************************************************************************************************
  MoreValu                  End-User Division of:
 
RDI Distribution Corp   a
Computer Hardware Distributor since 1978   
813-600-1901   voice                      http://Morevalu.com     web site
813-388-4556     fax                        
morevalu@verizon.net     e-mail
                                                           Hours:  10:00 am - 5:30 pm   Mon-Fri
VOIP->SIP#  1-747-669-4821                 Saturday, Sunday, and Nights by Apt.                    
*************************************************************************************************
All prices quoted are pre-discounted for cash  (cash prices)
Prices subject to change w/o notice. Check the Web Site for the most current price.
All Motherboards will be Set-up, Tested, and Bios Updated.
All systems are NON-ASSEMBLED. Assembly available for extra charge

        
 We service all types of computer hardware
  
     We stock all types of Computer  & Network Parts and Cables (up to 100')

 System Kit = Case + Power Supply + Keyboard + Opt. Mouse

Web Site with Pictures & Specs of Available Cases
Monitor this page for changes

it's private   by ChangeDetection
========================================================================
No CODs Needed, We now accept  PayPal 

Make payments with PayPal - it's fast, free and secure!
============================================================================



                   
Mini-ITX Case & Power       Mini-ATX Case & Power            -or -  3 Different Basic Medium ATX Cases & Power
 3.9" x 10.4" x 12.2"            7” width x 15.50” depth x 14.50" height        Dimensions: 7” width x 16” depth x 18” height

==============================================================================================
                               
Motherboards, CPUs, Memory Combos:                         01/25/2010 01/===========================================================================================
Intel 945GC/ICH7 Chipset Motherboard with an Intel Atom-330 CPU, Dual Core, 64-Bit, HT
The new Intel® Graphics Media Accelerator 950 (VGA Port)                             # 45CSX
Supports 2 SATA-II Ports
Supports DDR2-533 Memory (1 slot)
(1) PCI slot
1 serial Port and 1 Parallel Port
5.1 Channel HD Audio, Realtek ALC662
10/100 Lan, Realtek 8100C
TPM Header
6 USB 2.0
Mini ITX Form Factor
Software Included:  
                  Norton Internet Security Software included on driver CD
                  Fox LOGO Software lets you put your own Logo in the Bios
                  Fox LiveUpdate Software lets you update the Bios, Drivers, & Utilities while Windows is running.
ITX MB Desc & Model # 3+ Retail 1+ Retail Retail w/ System Kit
Intel Atom (Dual Core) 330
 on Intel 945GC Express Chipset Motherboard
$98.59 $103.52 $176.85
w/ 2048 meg DDR2-800  $166.92 $171.85 $245.17
=====================================================================================

Intel 945GC/ICH7 Chipset Motherboard with an Intel Atom-330 CPU, Dual Core, 64-Bit, HT
The new Intel® Graphics Media Accelerator 950 (VGA Port)                                Spec Sheet
Supports 2 SATA-II Ports and 1 IDE Port
Supports Dual Channel DDR2-533/400 Memory (2 slots)
(1) 1x PCI-E and 2 PCI slots
1 serial Port and 1 set of pins for a Parallel Port, cable needed
6-Channel Sound,
10/100 Lan,
8 USB 2.0
Flex-ATX form Factor.
Same motherboard mounting holes as MicroATX
Software Included:  
                  Image-it and ProMagic Plus Software by Wasay are included on driver CD
                  Norton Internet Security 2009 Software included on driver CD
                  CBROM Software lets you put your own Logo in the Bios
                  WinFlash Software lets you update the Bios while Windows is running
flex ATX MB Desc & Model # 3+ Retail 1+ Retail Retail w/ System Kit
Intel Atom (Dual Core) 330
 on Intel 945GC Express Chipset Motherboard
$112.33 $117.95 $160.67
w/ 512 meg  DDR2-800 $139.88 $145.50 $188.21
w/ 1024 meg DDR2-800 $152.25 $157.87 $200.58
w/ 2048 meg DDR2-800  $180.66 $186.28 $228.99
w/ (2048 x 2) meg DDR2-800 $248.99 $254.60 $297.32
=======================================================================================

AMD AM2+ Motherboard, Nvidia GeForce 8100 (MCP78V) chipset 
Supports ALL AMD Socket AM2, AM2+, AM3  CPUs.                Md # microATX /AM2+ Nvidia 8100 
HyperTransport Bus (3.0) up to 5200  for Phenom, Phenom II, & Athlon II
VGA & HDMI output.  (Optional: HDMI-to-DVI adpt.+$7.50)  Nvidia PCI-E Video plus
Support the latest graphics technologies including: 
     DirectX® 10, NVIDIA CUDA™, PhysX™, NVIDIA PureVideo® HD and NVIDIA Hybrid SLI®.

GeForce Boost: 1.8x added Video speed when MB is combined w/ GeForce  8400GS/8500GT
Slots -> 16x PCI-E (rev.2.0) video slot, 1x (PCI-E)  and 2 PCI slots, 
Azalia
8-Channel Sound,
Gigabit / 100 / 10 Realtek  (8211B) PCI-E Ethernet LAN,
 6 USB 2.0,  
1 serial port header,  HDMI-SPDIF header
 Optional: WiFi-N Network Module & Antenna  +$ 35
 Single/ Dual Channel DDR2 Memory (2-sockets, up to 8 Gig! ), 
  DDR2-800 for AM2 & DDR2-1066 for AM2+
 Very Over Clockable,  Memory Voltage selector from 1.74v -to- 2.46v 
 6 SATA-II (RAID 0, 1, 1+0, 5), 
 Supports AHCI for SATA HDs.    Supports Linux AHCI for SATA HDs
 ON-CON:  High-polymer Solid Electrolysis Aluminum Capacitors for 10x longer life.

  Software Included:

 
                  Image-it and ProMagic Plus Software by Wasay are included on driver CD
                  Trend Internet Security Software included on driver CD
                  CBROM Software lets you put your own Logo in the Bios
                  WinFlash Software lets you update the Bios while Windows is running.
 microATX size.  
                                             "Black
" CPUs are "Un-Locked", and can be OverClocked
 
MB Desc & Model #      DVI Option is +$ 10.00     WiFi-N & Ant +$ 35 3+ Retail 1+ Retail Retail w/ System Kit
Socket AM2+  (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) $71.24 $74.80 $119.57
w/ 512 meg  DDR2-800 $98.78 $102.34 $147.11
w/ (512 x 2) meg DDR2-800  (Dual Channel) $126.33 $129.89 $174.66
w/ 1024 meg DDR2-800 $111.15 $114.72 $159.48
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $151.07 $154.63 $199.40
w/ 2048 meg DDR2-800  $139.56 $143.12 $187.89
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $207.89 $211.45 $256.22
w/ 4096 meg DDR2-800  $276.73 $280.29 $325.06
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $482.22 $485.78 $530.55
w/ 2048 meg DDR2-1066 * $149.63 $153.19 $197.96
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $228.03 $231.59 $276.36
                * Works with Phenom & Athlon-II CPUs only
AM2+ Motherboard (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) with Single Core, 64-bit CPUs        
AMD Sempron 140 CPU - Retail Box
(AM3 / 2.7GHz / 1 MB/ HT:4000 /45w)
$120.92 $126.84 $169.25
w/ 512 meg  DDR2-800 $148.46 $154.39 $196.79
w/ (512 x 2) meg DDR2-800  (Dual Channel) $176.01 $181.93 $224.34
w/ 1024 meg DDR2-800 $160.83 $166.76 $209.16
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $200.75 $206.68 $249.08
w/ 2048 meg DDR2-800  $189.24 $195.17 $237.57
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $257.57 $263.49 $305.90
AM2+  Motherboard (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) with X2 Dual Core, 64-bit CPUs      
AMD Athlon II X2 240 CPU - Retail Box
(AM3 /
2.8GHz / 2MB L2 Cache / HT:4000 / 65watt)
$150.99 $158.35 $199.32
w/ 512 meg  DDR2-800 $178.54 $185.90 $226.87
w/ (512 x 2) meg DDR2-800  (Dual Channel) $206.08 $213.44 $254.41
w/ 1024 meg DDR2-800 $190.91 $198.27 $239.24
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $230.82 $238.18 $279.16
w/ 2048 meg DDR2-800  $219.32 $226.68 $267.65
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $287.64 $295.00 $335.97
w/ 4096 meg DDR2-800  $356.48 $363.84 $404.81
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $561.97 $569.33 $610.30
w/ 2048 meg DDR2-1066 * $229.39 $236.75 $277.72
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $307.78 $315.14 $356.11
AMD Athlon II X2 245 CPU - Retail Box
(AM3 /
2.9GHz / 2MB L2 Cache / HT:4000 / 65watt)
$154.93 $162.47 $203.26
w/ 512 meg  DDR2-800 $182.47 $190.02 $230.80
w/ (512 x 2) meg DDR2-800  (Dual Channel) $210.02 $217.57 $258.35
w/ 1024 meg DDR2-800 $194.84 $202.39 $243.18
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $234.76 $242.31 $283.09
w/ 2048 meg DDR2-800  $223.25 $230.80 $271.58
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $291.58 $299.13 $339.91
w/ 4096 meg DDR2-800  $360.42 $367.97 $408.75
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $565.91 $573.46 $614.24
w/ 2048 meg DDR2-1066 * $233.32 $240.87 $281.65
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $311.72 $319.26 $360.05
AMD Athlon II X2 250 CPU Retail Box
(AM3/
3.0GHz/ 2MB Cache/HT:4000/65watt)
$161.47 $169.32 $209.80
w/ 512 meg  DDR2-800 $189.01 $196.87 $237.34
w/ (512 x 2) meg DDR2-800  (Dual Channel) $216.56 $224.42 $264.89
w/ 1024 meg DDR2-800 $201.38 $209.24 $249.71
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $241.30 $249.16 $289.63
w/ 2048 meg DDR2-800  $229.79 $237.65 $278.12
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $298.12 $305.98 $346.45
w/ 4096 meg DDR2-800  $366.96 $374.82 $415.29
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $572.45 $580.31 $620.78
w/ 2048 meg DDR2-1066 * $239.86 $247.72 $288.19
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $318.26 $326.11 $366.59
AMD Phenom II X2 550 Black CPU - Retail Box
(AM3 /
3.1GHz /  7MB Cache / HT:4000 / 80watt)
$203.31 $213.16 $251.64
w/ 512 meg  DDR2-800 $230.86 $240.71 $279.19
w/ (512 x 2) meg DDR2-800  (Dual Channel) $258.40 $268.25 $306.73
w/ 1024 meg DDR2-800 $243.23 $253.08 $291.56
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $283.14 $293.00 $331.48
w/ 2048 meg DDR2-800  $271.64 $281.49 $319.97
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $339.96 $349.81 $388.29
w/ 4096 meg DDR2-800  $408.80 $418.65 $457.13
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $614.29 $624.14 $662.62
w/ 2048 meg DDR2-1066 * $281.71 $291.56 $330.04
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $360.10 $369.95 $408.43
AM2+  Motherboard (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) with X3 Triple-Core, 64-bit CPUs      
w/ Athlon II X3 435 CPU - Retail Box
 AM3 /
2.9GHz / HT:4000 / L2 Cache 512 x3 / 95 watt
$174.80 $183.30 $223.14
w/ 512 meg  DDR2-800 $202.35 $210.84 $250.68
w/ (512 x 2) meg DDR2-800  (Dual Channel) $229.90 $238.39 $278.23
w/ 1024 meg DDR2-800 $214.72 $223.21 $263.05
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $254.64 $263.13 $302.97
w/ 2048 meg DDR2-800  $243.13 $251.62 $291.46
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $311.46 $319.95 $359.79
w/ 4096 meg DDR2-800  $380.29 $388.79 $428.63
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $585.79 $594.28 $634.12
w/ 2048 meg DDR2-1066  $253.20 $261.69 $301.53
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $331.59 $340.09 $379.92
AM3  Motherboard (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) with Athlon II, X4 Quad-Core, 64-bit CPUs
AMD Athlon II 4X 630 CPU - Retail Box
(AM3 / 2.8GHz / 2MB L2 Cache / HT:4000 / 95watt)
$213.18 $223.51 $261.52
w/ 512 meg  DDR2-800 $240.73 $251.05 $289.06
w/ (512 x 2) meg DDR2-800  (Dual Channel) $268.28 $278.60 $316.61
w/ 1024 meg DDR2-800 $253.10 $263.42 $301.43
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $293.02 $303.34 $341.35
w/ 2048 meg DDR2-800  $281.51 $291.83 $329.84
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $349.84 $360.16 $398.17
w/ 4096 meg DDR2-800  $418.67 $429.00 $467.01
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $624.17 $634.49 $672.50
w/ 2048 meg DDR2-1066  $291.58 $301.90 $339.91
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $369.97 $380.29 $418.30
AM3  Motherboard (Nvidia GeForce 8100 Chipset MB w/ VGA & HDMI) with Phenom II, X4 Quad-Core, 64-bit CPUs
w/ AMD Phenom II 925 Quad-Core CPU
(AM3 / 2.8GHz / 8MB L2 & L3 Cache / HT: 4,000 MHz / 95 watt)
$259.21 $271.73 $307.55
w/ 512 meg  DDR2-800 $286.76 $299.27 $335.09
w/ (512 x 2) meg DDR2-800  (Dual Channel) $314.31 $326.82 $362.64
w/ 1024 meg DDR2-800 $299.13 $311.64 $347.46
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $339.05 $351.56 $387.38
w/ 2048 meg DDR2-800  $327.54 $340.05 $375.87
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $395.87 $408.38 $444.20
w/ 4096 meg DDR2-800  $464.70 $477.22 $513.04
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $670.20 $682.71 $718.53
w/ 2048 meg DDR2-1066  $337.61 $350.12 $385.94
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $416.00 $428.52 $464.33
w/ AMD Phenom II X4 945 CPU Retail Box 
 
(AM3 / 3.0GHz / 8MB L2 & L3 Cache / HT: 4,000 MHz / 95 watt)
$270.66 $283.71 $318.99
w/ 512 meg  DDR2-800 $298.20 $311.26 $346.53
w/ (512 x 2) meg DDR2-800  (Dual Channel) $325.75 $338.81 $374.08
w/ 1024 meg DDR2-800 $310.57 $323.63 $358.90
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $350.49 $363.55 $398.82
w/ 2048 meg DDR2-800  $338.98 $352.04 $387.31
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $407.31 $420.37 $455.64
w/ 4096 meg DDR2-800  $476.15 $489.20 $524.48
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $681.64 $694.70 $729.97
w/ 2048 meg DDR2-1066  $349.05 $362.11 $397.38
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $427.45 $440.50 $475.78
w/ AMD Phenom II X4 955 Black CPU Retail Box
(AM3 /
3.2GHz / 8MB L2 & L3 Cache / HT: 4,000 MHz / 125 watt)
$286.48 $300.29 $334.81
w/ 512 meg  DDR2-800 $314.02 $327.84 $362.36
w/ (512 x 2) meg DDR2-800  (Dual Channel) $341.57 $355.38 $389.90
w/ 1024 meg DDR2-800 $326.40 $340.21 $374.73
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $366.31 $380.12 $414.64
w/ 2048 meg DDR2-800  $354.80 $368.62 $403.14
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $423.13 $436.94 $471.46
w/ 4096 meg DDR2-800  $491.97 $505.78 $540.30
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $697.46 $711.27 $745.79
w/ 2048 meg DDR2-1066  $364.87 $378.69 $413.21
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $443.27 $457.08 $491.60
w/ AMD Phenom II X4 965 Black CPU Retail Box
(AM3 /
3.4GHz / 8MB L2 & L3 Cache / HT: 4,000 MHz / 125 watt)
$315.18 $330.36 $363.51
w/ 512 meg  DDR2-800 $342.73 $357.91 $391.06
w/ (512 x 2) meg DDR2-800  (Dual Channel) $370.27 $385.45 $418.61
w/ 1024 meg DDR2-800 $355.10 $370.28 $403.43
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $395.02 $410.19 $443.35
w/ 2048 meg DDR2-800  $383.51 $398.69 $431.84
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $451.83 $467.01 $500.17
w/ 4096 meg DDR2-800  $520.67 $535.85 $569.00
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $726.16 $741.34 $774.50
w/ 2048 meg DDR2-1066  $393.58 $408.76 $441.91
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $471.97 $487.15 $520.30
 ==============================================================================================
AMD AM3  Motherboard,   AMD 790GX  &  SB750 chipset.       
 
Supports ALL AMD Socket AM2, AM2+, and AM3 CPUs            Md #    microATX -  AMD 790GX / SB750    Specs
HyperTransport Bus (3.0) up to 5200 MT/s for Phenom & 2000 MT/s for Athlon64 X2      
ATI  Radeon HD3300  Intergrated Graphics w/ 128 meg DDR3 Memory on Video Bus.    
Plays BluRay
ATI Dual Hybrid CrossFireX support using PCI-E Cards w/ATI Radeon HD 2400, 3450 chipsets
ATI Dual CrossFireX support using PCI-E  Cards w/ ATI Radeon HD 4000 series and other
VGA, DVI, and HDMI  Outputs 
 
   plus 2 - 16x PCI-E (rev.2.0) video slots, 1 - 1X PCI-E slots   and   1 PCI  slots.
ON-CON:  High-polymer Solid Electrolysis Aluminum Capacitors for 10x longer life.

Support AMD OverDrive(AOD) Technology.  (CPU AUTO OVER-CLOCKING)
     Has Cmos Reset ButtonPower  &  System Reset Buttons on-board.
6 SATA-II  Ports  (RAID 0, 1, 5, 10)
PCI-E  Gigabit/10/100 Lan,
12 USB 2.0,        

8-Channel HD Sound, 
Single/ Dual Channel DDR2 Memory up to 16 GB  (4 DDRII sockets) 
   
Phenoms use memory thru DDR2-1066 and Athlon64 X2 thru DDR2-800
Software Included:
                  AMD Fusion and OverClocking Softwares 
                  Image-it and ProMagic Plus Software by Wasay are included on driver CD
                  Norton Internet Security 2009 Software included on driver CD
                  CBROM Software lets you put your own Logo in the Bios
                  WinFlash Software lets you update the Bios while Windows is running.

 
microATX  size     
The Best microATX Motherboard Today !!
            
 
"Black" CPUs are "Un-Locked", and can be OverClocked 
 
MB Desc & Model # 3+ Retail 1+ Retail Retail w/ System Kit
Socket AM3,  (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) $94.53 $99.25 $142.86
w/ 512 meg  DDR2-800 $122.07 $126.80 $170.40
w/ (512 x 2) meg DDR2-800  (Dual Channel) $149.62 $154.34 $197.95
w/ 1024 meg DDR2-800 $134.44 $139.17 $182.77
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $174.36 $179.09 $222.69
w/ 2048 meg DDR2-800  $162.85 $167.58 $211.18
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $231.18 $235.90 $279.51
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $367.83 $372.55 $416.16
w/ 4096 meg DDR2-800  $300.02 $304.74 $348.35
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $505.51 $510.23 $553.84
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $916.49 $921.21 $964.82
w/ 2048 meg DDR2-1066 * $172.92 $177.65 $221.25
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $251.32 $256.04 $299.65
w/ (2048 x 4) meg DDR2-1066  (Dual Channel) * $408.10 $412.83 $456.44
                * Works with Phenom & Athlon-II CPUs only
AM3 Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with Sempron 64 CPUs 
AMD Sempron 140 CPU - Retail Box
(AM3 / 2.7GHz / 1 MB/ HT:4000 /45w)
$144.20 $151.30 $192.54
w/ 512 meg  DDR2-800 $171.75 $178.84 $220.08
w/ (512 x 2) meg DDR2-800  (Dual Channel) $199.30 $206.39 $247.63
w/ 1024 meg DDR2-800 $184.12 $191.21 $232.45
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $224.04 $231.13 $272.37
w/ 2048 meg DDR2-800  $212.53 $219.62 $260.86
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $280.86 $287.95 $329.19
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $417.51 $424.60 $465.84
AM3  Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with  X2 Dual Core CPUs 
AMD Athlon II X2 240 CPU Retail Box
(AM3 /
2.8GHz / 2MB L2 Cache / HT:4000 / 65watt) 
$174.28 $182.80 $222.61
w/ 512 meg  DDR2-800 $201.83 $210.35 $250.16
w/ (512 x 2) meg DDR2-800  (Dual Channel) $229.37 $237.90 $277.70
w/ 1024 meg DDR2-800 $214.20 $222.72 $262.53
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $254.11 $262.64 $302.44
w/ 2048 meg DDR2-800  $242.61 $251.13 $290.94
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $310.93 $319.46 $359.26
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $447.58 $456.11 $495.91
w/ 4096 meg DDR2-800  $379.77 $388.30 $428.10
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $585.26 $593.79 $633.59
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $996.24 $1,004.77 $1,044.57
w/ 2048 meg DDR2-1066  * $252.68 $261.20 $301.01
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $331.07 $339.59 $379.40
w/ (2048 x 4) meg DDR2-1066  (Dual Channel) * $487.86 $496.38 $536.19
AMD Athlon II X2 245 CPU Retail Box
(AM3 /
2.9GHz / 2MB L2 Cache / HT:4000 / 65watt)
$178.22 $186.93 $226.55
w/ 512 meg  DDR2-800 $205.76 $214.47 $254.09
w/ (512 x 2) meg DDR2-800  (Dual Channel) $233.31 $242.02 $281.64
w/ 1024 meg DDR2-800 $218.13 $226.84 $266.46
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $258.05 $266.76 $306.38
w/ 2048 meg DDR2-800  $246.54 $255.25 $294.87
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $314.87 $323.58 $363.20
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $451.52 $460.23 $499.85
w/ 4096 meg DDR2-800  $383.71 $392.42 $432.04
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $589.20 $597.91 $637.53
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $1,000.18 $1,008.89 $1,048.51
w/ 2048 meg DDR2-1066  * $256.61 $265.32 $304.94
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $335.01 $343.72 $383.34
w/ (2048 x 4) meg DDR2-1066  (Dual Channel) * $491.80 $500.51 $540.13
AMD Athlon II X2 250 CPU Retail Box
 (AM3 / 3.0GHz / 2MB Cache / HT:4000 / 65watt) 
$184.75 $193.78 $233.09
w/ 512 meg  DDR2-800 $212.30 $221.32 $260.63
w/ (512 x 2) meg DDR2-800  (Dual Channel) $239.85 $248.87 $288.18
w/ 1024 meg DDR2-800 $224.67 $233.69 $273.00
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $264.59 $273.61 $312.92
w/ 2048 meg DDR2-800  $253.08 $262.10 $301.41
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $321.41 $330.43 $369.74
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $458.06 $467.08 $506.39
w/ 4096 meg DDR2-800  $390.25 $399.27 $438.58
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $595.74 $604.76 $644.07
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $1,006.72 $1,015.74 $1,055.05
w/ 2048 meg DDR2-1066 * $263.15 $272.17 $311.48
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $341.54 $350.57 $389.88
w/ (2048 x 4) meg DDR2-1066  (Dual Channel) * $498.33 $507.36 $546.67
AMD Phenom II X2 550 Black CPU Retail Box
(AM3 /
3.1GHz / 7MB Cache / HT:4000 / 80watt)
$226.60 $237.62 $274.93
w/ 512 meg  DDR2-800 $254.15 $265.16 $302.48
w/ (512 x 2) meg DDR2-800  (Dual Channel) $281.69 $292.71 $330.02
w/ 1024 meg DDR2-800 $266.52 $277.53 $314.85
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $306.43 $317.45 $354.76
w/ 2048 meg DDR2-800  $294.93 $305.94 $343.26
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $363.25 $374.27 $411.58
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $499.90 $510.92 $548.23
w/ 4096 meg DDR2-800  $432.09 $443.11 $480.42
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $637.58 $648.60 $685.91
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $1,048.56 $1,059.58 $1,096.89
w/ 2048 meg DDR2-1066  * $304.99 $316.01 $353.33
w/ (2048 x 2) meg DDR2-1066  (Dual Channel) * $383.39 $394.41 $431.72
w/ (2048 x 4) meg DDR2-1066  (Dual Channel) * $540.18 $551.19 $588.51
AM3  Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI) with X3 Triple-Core CPUs
w/ Athlon II X3 435 CPU Retail Box  
(AM3 /
2.9GHz / HT:4000 / L2 Cache 512 x3 / 95 watt)
$198.09 $207.75 $246.42
w/ 512 meg  DDR2-800 $225.64 $235.30 $273.97
w/ (512 x 2) meg DDR2-800  (Dual Channel) $253.19 $262.84 $301.52
w/ 1024 meg DDR2-800 $238.01 $247.67 $286.34
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $277.93 $287.58 $326.26
w/ 2048 meg DDR2-800  $266.42 $276.08 $314.75
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $334.74 $344.40 $383.08
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $471.40 $481.05 $519.73
w/ 4096 meg DDR2-800  $403.58 $413.24 $451.92
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $609.07 $618.73 $657.41
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $1,020.06 $1,029.71 $1,068.39
w/ 2048 meg DDR2-1066  $276.49 $286.15 $324.82
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $354.88 $364.54 $403.21
w/ (2048 x 4) meg DDR2-1066  (Dual Channel)  $511.67 $521.33 $560.00
AM3  Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI)  with Athlon II, X4 Quad-Core CPUs
AMD Athlon II 4X 630 CPU Retail Box
(AM3 /
2.8GHz / 2MB L2 Cache/ HT:4000 /95watt)
$236.47 $247.96 $284.80
w/ 512 meg  DDR2-800 $264.02 $275.50 $312.35
w/ (512 x 2) meg DDR2-800  (Dual Channel) $291.57 $303.05 $339.90
w/ 1024 meg DDR2-800 $276.39 $287.88 $324.72
w/ (1024 x 2) meg DDR2-800  (Dual Channel) $316.31 $327.79 $364.64
w/ 2048 meg DDR2-800  $304.80 $316.28 $353.13
w/ (2048 x 2) meg DDR2-800  (Dual Channel) $373.12 $384.61 $421.46
w/ (2048 x 4) meg DDR2-800  (Dual Channel) $509.78 $521.26 $558.11
w/ 4096 meg DDR2-800  $441.96 $453.45 $490.30
w/ (4096 x 2) meg DDR2-800  (Dual Channel) $647.45 $658.94 $695.79
w/ (4096 x 4) meg DDR2-800  (Dual Channel) $1,058.44 $1,069.92 $1,106.77
w/ 2048 meg DDR2-1066  $314.87 $326.35 $363.20
w/ (2048 x 2) meg DDR2-1066  (Dual Channel)  $393.26 $404.75 $441.59
w/ (2048 x 4) meg DDR2-1066  (Dual Channel)  $550.05 $561.54 $598.38
AM3  Motherboard (AMD 790GX/SB750 Chipset MB w/ VGA, DVI, HDMI)  with Phenom II, X4 Quad-Core CPUs
   
w/ AMD Phenom II 925 Quad-Core CPU
(AM3 / 2.8GHz / 8MB L2 & L3 Cache / HT: 4,000 MHz / 95 watt)
$282.50 $296.18 $330.83
w/ 512 meg  DDR2-800 $310.05 $323.73 $358.38
