www.MoreValu.com AMD Motherboard Comparisons w/ Features, APUs, Prices End-User Division of RDI Distributiuon Corp 813-600-1901
AM1I | AM1B-ITX | AM1M-A | AM1H-ITX | F2A68HM-H | A78M-E45-V2 | A68HI-AC | ||
Socket Type | AM1 | AM1 | AM1 | AM1 | FM2+/FM2 | FM2+/FM2 | FM2+/FM2 | Socket Type |
Size ITX, mATX | ITX | ITX | mATX | ITX | mATX | mATX | ITX | Size ITX, mATX |
Memory Type | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | DDR3 | Memory Type |
Fastest Memory | 1600 | 1600 | 1866(OC) 1600 | 1600 | 2400(OC) | 2133 | 2133 | Fastest Memory |
# Memory Slots | 2 | 2 | 2 | 2 | 2 | 4 | 2 | # Memory Slots |
Video Out Ports - Supports 2 @ same time | HDMI (4K HD), DVI-D, VGA | HDMI (4K HD), DVI-D, VGA | HDMI (4K HD), DVI-D, VGA | HDMI (4K HD), DisplayPort 1.2, | HDMI (4K HD), VGA | HDMI (4K HD), DVI-D, VGA | HDMI (4K HD), DVI-D, VGA | Video Out Ports - Supports 2 @ same time |
Max Video Out | 4K, HD | 4K, HD | 4K, HD | 4K, HD | 4K, HD | 4K, HD | 4K, HD | Max Video Out |
USB 3.0 Back/Front | 2/0 | 2/2 | 2/2 | 2/2 | 2/0 | 4/2 | 2/2 | USB 3.0 Back/Front |
USB 2.0 Back/Front | 2/4 | 2/4 | 4/4 | 2/4 | 4/4 | 2/4 | 2/2 | USB 2.0 Back/Front |
PS/2 Port(s) | 2 | 1 | 1 | 1 | 1 | 2 | 1 | PS/2 Port(s) |
?-Ch HD Sound | 7.1 | 5.1 | 7.1 | 7.1 | 7.1 | 7.1 | 7.1 | ?-Ch HD Sound |
Audio Ports, Rear | 3 | 3 | 3 | 5 + | 3 | 6 | 3 | Audio Ports, Rear |
Lan | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | 10/100/1000Mbps | Lan |
Wireless/ Bluetooth | No | No | No | No | No | WiFi N / AC | Wireless/ Bluetooth | |
# SATA (6GB/s) | 2 | 4 | 2 | 4 | 4 | 6 | 4 | # SATA (6GB/s) |
SATA RAID | No | No | No | No | 0, 1, 10 | 0, 1, 10 | 0, 1, 10 | SATA RAID |
TPM connector | yes | Yes | Yes | Yes | No | Yes | Yes | TPM connector |
Slots | 1x PCIe 2.0 x4 1x mini-PCI-E slot | 1x PCIe 2.0 x4 | 1x PCIe 2.0 x4 | 1x PCIe 2.0 x4 1x mini-PCI-E slot | 1x PCIe 3.0 x16 | 1x PCIe 3.0 x16 | 1x PCIe 3.0 x16 1x M.2 slot (Key E, type 2230) | Slots |
Extra I/O Connectors | 1x Serial port Header | 1x Serial port Header 1x Parallel Port | 1x Serial port Header 1x Parallel Port Header 1x S/PDIF Header | 1x Serial port Header 1x DC Jack (Compatible with the 19V power adapter) | 1x S/PDIF Header | 1x Serial port Header 1x Parallel Port Header | Extra I/O Connectors | |
Motherboard only | $ 52.99 | $ 57.99 | $ 63.99 | $ 80.99 | $ 80.99 | $114.99 | $ 132.99 | Motherboard only |
w/ 2650 Sempron Radeon HD 8240 | $ 102.99 | $ 106.99 | $ 112.99 | $129.99 | $ 160.99 | $ 189.99 | $ 206.99 | w/ A4-7300K x2, 65 watts, Radeon HD 8470 |
w/ 5150 Athlon 1.6 GHz, x4, 25 watts, Radeon HD 8400 | $ 125.99 | $ 129.99 | $ 135.99 | $ 152.99 | $ 252.99 | $ 287.99 | $ 304.99 | w/ A8-7670K 3.6-3.9 GHz, x4, 95 watts, Radeon R7 |
w/ 5350 Athlon 2.05 GHz, x4, 25 watts, Radeon HD 8400 | $ 135.99 | $ 140.99 | Sale $ 135.99 | $ 163.99 | $ 271.99 | $ 304.99 | $ 321.99 | w/ A10-7860K x4, 65 watts, Radeon R7 |
w/ 5370 Athlon 2.2 GHz, x4, 25 watts, Radeon HD 8400 | $ 148.99 | $ 152.99 | $ 158.99 |
| $ 304.99 | $ 333.99 | $ 356.99 | w/ A10-7870K x4, 95 watts, Radeon R7 |
Radeon HD 8240 & 8400 are members of the R3 series | $ 344.99 | $ 379.99 | $ 396.99 | w/ A10-7890K 4.1-4.3 GHz, x4, 95 watts, Radeon R7 |
Last Updated 04/06/2016
We do accept Cash, PayPal, Square, Visa, MasterCard, Discover, American Express.